About Me
Hello! I'm Danial Thaqif Bin Mohamed Fikri, a final-year Computer Science student at UiTM Shah Alam with a strong foundation in web development, data analysis, and artificial intelligence. I’m passionate about using technology to solve real-world problems and continuously growing through hands-on projects and internships.
Education
| Year | Level | Place | Achievement |
|---|---|---|---|
| 2009–2014 | Primary School | SK Dato' Onn Jaafar | UPSR - 3A 1B 1C |
| 2015–2019 | Secondary School | SMK USJ 13 | PT3 - 5A 2B 1C SPM - 1A+ 2A 1B+ 5B |
| 2020–2023 | Diploma in Computer Science | UiTM Terengganu | CGPA - 3.59 |
| 2023–2025 | Bachelor of Computer Science (Hons) | UiTM Shah Alam | CGPA - 3.39 |
Professional Experience
Aga Touch Sdn. Bhd. – Data Science & AI Intern (Mar 2025 – Jun 2025)
- Built chatbot using CloudFlare, Python & RestAPI
- Developed Streamlit-based project dashboard
- Performed NER with spaCy & Hugging Face
- Highway Feature Dataset Creation via Video Annotation
Tycoon IM Sdn Bhd – Web Design & Digital Marketing Intern (Sep 2022 – Feb 2023)
- Designed and maintained WordPress websites
- Executed SEO and content strategies
- Managed digital campaigns and engagement
Khazanah Nasional – K-Youth Apprentice (Aug 2024 – Sep 2024)
- Completed 129 hours of technical & soft skill training
- 100% assessment success rate
Technical Skills
Programming Languages
| C++ | Intermediate |
| Java | Advanced |
| Python | Proficient |
| PHP | Advanced |
| SQL | Advanced |
Web Development
| HTML/CSS/JavaScript | Advanced |
| Bootstrap | Advanced |
| Tailwind | Advanced |
| Laravel | Advanced |
| Streamlit | Advanced |
| Node.js | Intermediate |
| Flask | Intermediate |
| MySQL | Advanced |
| WordPress | Advanced |
| Figma | Intermediate |
AI & Machine Learning
| TensorFlow | Intermediate |
| Keras | Intermediate |
| PyTorch | Beginner |
| CNN | Intermediate |
| Scikit-learn | Intermediate |
| NER / LLM / OpenCV | Intermediate |
| spaCy | Intermediate |
| Hugging Face | Intermediate |
| Data Visualization | Intermediate |
| RAG | Intermediate |
Tools & Platforms
| Git/GitHub/GitLab | Proficient |
| Jupyter Notebook | Advanced |
| Oracle SQL Developer | Advanced |
| Power BI | Intermediate |
| Azure | Beginner |
| Cloudflare | Intermediate |
| Obsidian | Beginner |
| Weka | Beginner |
| Google Colab | Beginner |
| Visual Studio Code | Advanced |
| N8N | Beginner |
Soft Skills
Throughout my academic and volunteer journey, I have consistently held leadership roles and collaborated in diverse teams, including serving as Program Director for an international webinar and being promoted as a Commanding Officer in Komander Kesatria.